2022 | 2023 | |
Progress 8 Score | -0.13 | -0.27 |
Attainment 8 Score | 43.12 (A8 Est 44.4) | 40.01 (A8 Est 43.01) |
Standard pass (grade 4+) in both English and Maths | 65% | 55% |
Strong pass (grade 5+) in both English and Maths | 37% | 30% |
EBacc average point score (EBacc APS) | 3.69 | 3.41 |
EBacc % Entry | 45% | 44% |
Statement from the Department for Education (DFE):
“Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.”
Click here to visit the DFE Performance tables website.
Click here to visit our schools performance measures page.